Top 10 Car Insurance websites by Share of Search in November 2025.
This report is measured using the top 737 search queries for Car Insurance.
Car Insurance Share of Search Overview (November 2025)
//Best performer
comparethemarket.com.au leads the market with
29.5%
share of search
//Top 3 Websites
combined command total of
57.1%
share of search
//Keyword Coverage
Ranges from 113 to 4606 appearances
1892
average per website
Share of Search Distribution for Car Insurance in November 2025
Top 5 websites control 69.1% of the total share of search. The remaining 30.9% is distributed among 45 other websites.
comparethemarket.com.au
allianz.com.au
budgetdirect.com.au
qbe.com
bingle.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Car Insurance Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 42 | oceaniainsurance.com.au | +7 |
| 31 | coles.com.au | +5 |
| 37 | huddleinsurance.com | +4 |
| 20 | choosi.com.au | +3 |
| 9 | gio.com.au | +2 |
Trending down in the top 50
Fastest Declining Share of Search Car Insurance Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 40 | finder.com.au | -9 |
| 50 | toyota.com.au | -7 |
| 45 | koganinsurance.com.au | -6 |
| 49 | findaninsurer.com.au | -5 |
| 27 | moneysmart.gov.au | -3 |
Top position changes for Car Insurance in November 2025
oceaniainsurance.com.au: Climbed 7 positions to rank #42 globally.
coles.com.au: Moved up 5 positions to #31 globally.
huddleinsurance.com, choosi.com.au, gio.com.au: Gained 4, 3, 2 positions, respectively.
finder.com.au: Dropped 9 positions to rank #40 globally.
toyota.com.au: Moved down 7 positions to #50 globally.
koganinsurance.com.au, findaninsurer.com.au, moneysmart.gov.au: Lost 6, 5, 3 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | comparethemarket.com.au | 29.5% | 0 | 3827 |
| 2 | allianz.com.au | 19.2% | 0 | 4606 |
| 3 | budgetdirect.com.au | 8.4% | 0 | 4264 |
| 4 | qbe.com | 6.2% | 0 | 4059 |
| 5 | bingle.com.au | 5.8% | 0 | 3001 |
| 6 | nrma.com.au | 5.1% | 0 | 4271 |
| 7 | aami.com.au | 3.9% | 0 | 4249 |
| 8 | suncorp.com.au | 3.1% | 0 | 3996 |
| 9 | gio.com.au | 2.4% | +2 | 3641 |
| 10 | iselect.com.au | 2.1% | -1 | 2816 |
| 11 | youi.com.au | 1.8% | -1 | 3304 |
| 12 | cgu.com.au | 1.6% | 0 | 2283 |
| 13 | tiofi.com.au | 1.1% | +1 | 1790 |
| 14 | realinsurance.com.au | 1.0% | +2 | 2186 |
| 15 | commbank.com.au | 1.0% | -2 | 2925 |
| 16 | ing.com.au | 0.9% | -1 | 1972 |
| 17 | racq.com.au | 0.8% | 0 | 2380 |
| 18 | canstar.com.au | 0.7% | 0 | 2258 |
| 19 | raa.com.au | 0.5% | +2 | 2397 |
| 20 | choosi.com.au | 0.5% | +3 | 1448 |
| 21 | shannons.com.au | 0.4% | -2 | 1745 |
| 22 | rac.com.au | 0.4% | -2 | 2741 |
| 23 | racv.com.au | 0.4% | -1 | 2866 |
| 24 | seniors.com.au | 0.3% | +2 | 1689 |
| 25 | virginmoney.com.au | 0.3% | 0 | 1805 |
| 26 | insurance.everyday.com.au | 0.3% | +1 | 2132 |
| 27 | moneysmart.gov.au | 0.2% | -3 | 1384 |
| 28 | insurance.qantas.com | 0.2% | 0 | 1630 |
| 29 | rollininsurance.com.au | 0.2% | 0 | 1380 |
| 30 | apia.com.au | 0.2% | 0 | 1701 |
Frequently asked questions about