Top 10 Life Insurance websites by Share of Search in December 2025.
This report is measured using the top 381 search queries for Life Insurance.
Life Insurance Share of Search Overview (December 2025)
//Best performer
moneysmart.gov.au leads the market with
19.5%
share of search
//Top 3 Websites
combined command total of
46.2%
share of search
//Keyword Coverage
Ranges from 1 to 1872 appearances
605
average per website
Share of Search Distribution for Life Insurance in December 2025
Top 5 websites control 57.0% of the total share of search. The remaining 43.0% is distributed among 45 other websites.
moneysmart.gov.au
allianz.com.au
comparethemarket.com.au
commbank.com.au
tal.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Life Insurance Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 32 | privatehealth.gov.au | +7 |
| 36 | brainyquote.com | +2 |
| 42 | insurancecouncil.com.au | +2 |
| 43 | en.wikipedia.org | +2 |
| 15 | bupa.com.au | +1 |
Trending down in the top 50
Fastest Declining Share of Search Life Insurance Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 38 | bingle.com.au | -5 |
| 40 | gio.com.au | -3 |
| 46 | youi.com.au | -3 |
| 20 | qbe.com | -2 |
| 34 | finder.com.au | -2 |
Top position changes for Life Insurance in December 2025
privatehealth.gov.au: Climbed 7 positions to rank #32 globally.
brainyquote.com: Moved up 2 positions to #36 globally.
insurancecouncil.com.au, en.wikipedia.org, bupa.com.au: Gained 2, 2, 1 positions, respectively.
bingle.com.au: Dropped 5 positions to rank #38 globally.
gio.com.au: Moved down 3 positions to #40 globally.
youi.com.au, qbe.com, finder.com.au: Lost 3, 2, 2 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | moneysmart.gov.au | 19.5% | 0 | 1806 |
| 2 | allianz.com.au | 18.4% | 0 | 1872 |
| 3 | comparethemarket.com.au | 8.4% | 0 | 1588 |
| 4 | commbank.com.au | 5.4% | 0 | 1251 |
| 5 | tal.com.au | 5.4% | 0 | 1788 |
| 6 | realinsurance.com.au | 4.9% | 0 | 1654 |
| 7 | medibank.com.au | 4.5% | 0 | 1002 |
| 8 | health.gov.au | 3.4% | 0 | 215 |
| 9 | iselect.com.au | 2.8% | 0 | 1166 |
| 10 | zurich.com.au | 2.5% | 0 | 820 |
| 11 | budgetdirect.com.au | 2.1% | 0 | 1136 |
| 12 | canstar.com.au | 2.1% | 0 | 1276 |
| 13 | aami.com.au | 1.8% | 0 | 1246 |
| 14 | ahm.com.au | 1.7% | 0 | 333 |
| 15 | bupa.com.au | 1.5% | +1 | 298 |
| 16 | resolutionlife.com.au | 1.5% | -1 | 393 |
| 17 | nobleoak.com.au | 1.2% | 0 | 1294 |
| 18 | suncorp.com.au | 1.1% | +1 | 992 |
| 19 | insurancewatch.com.au | 1.1% | +1 | 995 |
| 20 | qbe.com | 0.9% | -2 | 217 |
| 21 | apra.gov.au | 0.9% | 0 | 251 |
| 22 | hcf.com.au | 0.8% | +1 | 364 |
| 23 | nrma.com.au | 0.7% | -1 | 294 |
| 24 | aia.com.au | 0.7% | 0 | 819 |
| 25 | lifeinsurancedirect.com.au | 0.5% | 0 | 908 |
| 26 | lifedesignanalysis.com | 0.5% | 0 | 15 |
| 27 | metlife.com.au | 0.4% | 0 | 527 |
| 28 | fsc.org.au | 0.4% | 0 | 189 |
| 29 | choosi.com.au | 0.4% | 0 | 779 |
| 30 | australianretirementtrust.com.au | 0.4% | 0 | 261 |
Frequently asked questions about