Top 10 Buy Gold websites by Share of Search in November 2025.
This report is measured using the top 150 search queries for Buy Gold.
Buy Gold Share of Search Overview (November 2025)
//Best performer
goldbullionaustralia.com.au leads the market with
23.2%
share of search
//Top 3 Websites
combined command total of
42.5%
share of search
//Keyword Coverage
Ranges from 7 to 754 appearances
194
average per website
Share of Search Distribution for Buy Gold in November 2025
Top 5 websites control 60.2% of the total share of search. The remaining 39.8% is distributed among 45 other websites.
goldbullionaustralia.com.au
melbournegoldcompany.com.au
abcbullion.com.au
guardian-gold.com.au
ainsliebullion.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Buy Gold Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 30 | canstar.com.au | +5 |
| 45 | newcastlegoldbuyers.com.au | +3 |
| 2 | melbournegoldcompany.com.au | +2 |
| 10 | goldstackers.com.au | +2 |
| 29 | aurumbullion.com.au | +2 |
Trending down in the top 50
Fastest Declining Share of Search Buy Gold Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 34 | probemas.com | -4 |
| 31 | brisbanegoldbrokers.com.au | -3 |
| 35 | brisbanebullion.com.au | -3 |
| 21 | overgear.com | -2 |
| 46 | prouds.com.au | -2 |
Top position changes for Buy Gold in November 2025
canstar.com.au: Climbed 5 positions to rank #30 globally.
newcastlegoldbuyers.com.au: Moved up 3 positions to #45 globally.
melbournegoldcompany.com.au, goldstackers.com.au, aurumbullion.com.au: Gained 2, 2, 2 positions, respectively.
probemas.com: Dropped 4 positions to rank #34 globally.
brisbanegoldbrokers.com.au: Moved down 3 positions to #31 globally.
brisbanebullion.com.au, overgear.com, prouds.com.au: Lost 3, 2, 2 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | goldbullionaustralia.com.au | 23.2% | 0 | 754 |
| 2 | melbournegoldcompany.com.au | 10.2% | +2 | 456 |
| 3 | abcbullion.com.au | 9.1% | -1 | 642 |
| 4 | guardian-gold.com.au | 9.1% | -1 | 601 |
| 5 | ainsliebullion.com.au | 8.6% | +1 | 496 |
| 6 | perthmint.com | 8.2% | -1 | 621 |
| 7 | kjc-gold-silver-bullion.com.au | 5.8% | 0 | 387 |
| 8 | brisbanegoldcompany.com.au | 3.7% | 0 | 283 |
| 9 | jaggards.com.au | 2.0% | 0 | 391 |
| 10 | goldstackers.com.au | 1.9% | +2 | 344 |
| 11 | australianbullioncompany.com.au | 1.9% | -1 | 339 |
| 12 | adelaidegoldcompany.com.au | 1.7% | -1 | 193 |
| 13 | bullionnow.com.au | 1.5% | 0 | 280 |
| 14 | melbournemint.com.au | 1.4% | 0 | 212 |
| 15 | citygoldbullion.com.au | 1.0% | 0 | 287 |
| 16 | bullionmoney.com.au | 0.7% | 0 | 209 |
| 17 | reddit.com | 0.7% | 0 | 302 |
| 18 | playerauctions.com | 0.6% | 0 | 19 |
| 19 | eldorado.gg | 0.6% | +1 | 21 |
| 20 | imperialbullion.com.au | 0.5% | +1 | 214 |
| 21 | overgear.com | 0.5% | -2 | 17 |
| 22 | michaelhill.com.au | 0.5% | 0 | 78 |
| 23 | swanbullion.com | 0.5% | 0 | 183 |
| 24 | adelaide-exchange.com.au | 0.4% | 0 | 93 |
| 25 | goldsecure.com.au | 0.4% | 0 | 209 |
| 26 | g2g.com | 0.4% | +1 | 18 |
| 27 | fool.com.au | 0.3% | -1 | 78 |
| 28 | logangoldbuyers.com.au | 0.3% | +1 | 79 |
| 29 | aurumbullion.com.au | 0.3% | +2 | 136 |
| 30 | canstar.com.au | 0.3% | +5 | 37 |
Frequently asked questions about