Top 10 Broadband websites by Share of Search in December 2025.
This report is measured using the top 248 search queries for Broadband.
Broadband Share of Search Overview (December 2025)
//Best performer
aussiebroadband.com.au leads the market with
13.7%
share of search
//Top 3 Websites
combined command total of
39.3%
share of search
//Keyword Coverage
Ranges from 17 to 1185 appearances
356
average per website
Share of Search Distribution for Broadband in December 2025
Top 5 websites control 60.1% of the total share of search. The remaining 39.9% is distributed among 45 other websites.
aussiebroadband.com.au
comparebroadband.com.au
finder.com.au
telstra.com.au
whistleout.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Broadband Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 18 | speedtest.telstra.com | +5 |
| 38 | fast.com | +5 |
| 34 | fiber.google.com | +3 |
| 37 | thegoodguys.com.au | +3 |
| 30 | dlink.com.au | +2 |
Trending down in the top 50
Fastest Declining Share of Search Broadband Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 39 | techradar.com | -3 |
| 41 | choice.com.au | -3 |
| 47 | harveynorman.com.au | -3 |
| 22 | officeworks.com.au | -2 |
| 33 | en.wikipedia.org | -2 |
Top position changes for Broadband in December 2025
speedtest.telstra.com: Climbed 5 positions to rank #18 globally.
fast.com: Moved up 5 positions to #38 globally.
fiber.google.com, thegoodguys.com.au, dlink.com.au: Gained 3, 3, 2 positions, respectively.
techradar.com: Dropped 3 positions to rank #39 globally.
choice.com.au: Moved down 3 positions to #41 globally.
harveynorman.com.au, officeworks.com.au, en.wikipedia.org: Lost 3, 2, 2 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | aussiebroadband.com.au | 13.7% | 0 | 1137 |
| 2 | comparebroadband.com.au | 12.9% | 0 | 1088 |
| 3 | finder.com.au | 12.7% | 0 | 821 |
| 4 | telstra.com.au | 12.5% | 0 | 1185 |
| 5 | whistleout.com.au | 8.3% | 0 | 1114 |
| 6 | tpg.com.au | 6.6% | 0 | 1100 |
| 7 | iinet.net.au | 5.1% | 0 | 1073 |
| 8 | nbnco.com.au | 4.5% | 0 | 309 |
| 9 | optus.com.au | 1.9% | 0 | 870 |
| 10 | iselect.com.au | 1.8% | 0 | 497 |
| 11 | belong.com.au | 1.6% | +1 | 678 |
| 12 | tangerine.com.au | 1.6% | -1 | 485 |
| 13 | reddit.com | 1.4% | 0 | 264 |
| 14 | speedtest.net | 1.3% | 0 | 54 |
| 15 | vodafone.com.au | 1.0% | +1 | 603 |
| 16 | canstarblue.com.au | 0.9% | -1 | 524 |
| 17 | dodo.com | 0.8% | 0 | 371 |
| 18 | speedtest.telstra.com | 0.8% | +5 | 30 |
| 19 | letsbemates.com.au | 0.7% | -1 | 476 |
| 20 | exetel.com.au | 0.7% | -1 | 286 |
| 21 | superloop.com | 0.7% | 0 | 368 |
| 22 | officeworks.com.au | 0.7% | -2 | 142 |
| 23 | originenergy.com.au | 0.6% | -1 | 531 |
| 24 | jbhifi.com.au | 0.6% | 0 | 252 |
| 25 | skymesh.net.au | 0.6% | 0 | 153 |
| 26 | swoop.com.au | 0.5% | 0 | 217 |
| 27 | spintel.net.au | 0.5% | 0 | 501 |
| 28 | esc.net.au | 0.3% | 0 | 38 |
| 29 | more.com.au | 0.3% | 0 | 274 |
| 30 | dlink.com.au | 0.3% | +2 | 53 |
Frequently asked questions about