Top 10 Bedroom & Bedding websites by Share of Search in October 2025.
This report is measured using the top 542 search queries for Bedroom & Bedding.
Bedroom & Bedding Share of Search Overview (October 2025)
//Best performer
adairs.com.au leads the market with
12.8%
share of search
//Top 3 Websites
combined command total of
37.8%
share of search
//Keyword Coverage
Ranges from 4 to 1966 appearances
802
average per website
Share of Search Distribution for Bedroom & Bedding in October 2025
Top 5 websites control 46.0% of the total share of search. The remaining 54.0% is distributed among 45 other websites.
adairs.com.au
bedbathntable.com.au
pillowtalk.com.au
kmart.com.au
sheetsociety.com
Other websites
Trending up in the top 50
Fastest Growing Share of Search Bedroom & Bedding Websites in October 2025
| # | Website | Monthly Change |
|---|---|---|
| 30 | bunnings.com.au | +4 |
| 9 | sheridan.com.au | +3 |
| 21 | tontine.com.au | +3 |
| 14 | spotlightstores.com | +2 |
| 18 | koohomestore.com | +2 |
Trending down in the top 50
Fastest Declining Share of Search Bedroom & Bedding Websites in October 2025
| # | Website | Monthly Change |
|---|---|---|
| 13 | harrisscarfe.com.au | -3 |
| 25 | kipandco.com.au | -3 |
| 3 | pillowtalk.com.au | -2 |
| 11 | amartfurniture.com.au | -2 |
| 44 | canningvale.com | -2 |
Top position changes for Bedroom & Bedding in October 2025
bunnings.com.au: Climbed 4 positions to rank #30 globally.
sheridan.com.au: Moved up 3 positions to #9 globally.
tontine.com.au, spotlightstores.com, koohomestore.com: Gained 3, 2, 2 positions, respectively.
harrisscarfe.com.au: Dropped 3 positions to rank #13 globally.
kipandco.com.au: Moved down 3 positions to #25 globally.
pillowtalk.com.au, amartfurniture.com.au, canningvale.com: Lost 2, 2, 2 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | adairs.com.au | 12.8% | +1 | 1655 |
| 2 | bedbathntable.com.au | 12.6% | +1 | 1966 |
| 3 | pillowtalk.com.au | 12.4% | -2 | 1623 |
| 4 | kmart.com.au | 4.5% | 0 | 1852 |
| 5 | sheetsociety.com | 3.7% | 0 | 1096 |
| 6 | manchesterwarehouse.com.au | 3.1% | 0 | 1575 |
| 7 | ikea.com | 3.0% | 0 | 1616 |
| 8 | linenhouse.com | 2.8% | 0 | 896 |
| 9 | sheridan.com.au | 2.7% | +3 | 1554 |
| 10 | manchestercollection.com.au | 2.6% | +1 | 1369 |
| 11 | amartfurniture.com.au | 2.5% | -2 | 689 |
| 12 | bigw.com.au | 2.5% | +1 | 1365 |
| 13 | harrisscarfe.com.au | 2.4% | -3 | 1529 |
| 14 | spotlightstores.com | 2.2% | +2 | 1495 |
| 15 | bedthreads.com.au | 2.1% | -1 | 397 |
| 16 | myer.com.au | 2.1% | -1 | 1493 |
| 17 | target.com.au | 1.9% | 0 | 1228 |
| 18 | koohomestore.com | 1.6% | +2 | 683 |
| 19 | fortywinks.com.au | 1.5% | -1 | 278 |
| 20 | sheridanoutlet.com.au | 1.4% | -1 | 1364 |
| 21 | tontine.com.au | 1.4% | +3 | 708 |
| 22 | ilovelinen.com.au | 1.3% | -1 | 629 |
| 23 | kasaustralia.com.au | 1.3% | 0 | 830 |
| 24 | supersleeperpro.com.au | 1.3% | +2 | 206 |
| 25 | kipandco.com.au | 1.3% | -3 | 730 |
| 26 | templeandwebster.com.au | 1.1% | -1 | 1139 |
| 27 | focusonfurniture.com.au | 0.8% | 0 | 44 |
| 28 | amazon.com.au | 0.8% | 0 | 1394 |
| 29 | snooze.com.au | 0.7% | 0 | 398 |
| 30 | bunnings.com.au | 0.7% | +4 | 733 |
Frequently asked questions about