Top 10 Broadband websites by Share of Search in November 2025.
This report is measured using the top 248 search queries for Broadband.
Broadband Share of Search Overview (November 2025)
//Best performer
aussiebroadband.com.au leads the market with
13.8%
share of search
//Top 3 Websites
combined command total of
39.8%
share of search
//Keyword Coverage
Ranges from 17 to 1157 appearances
350
average per website
Share of Search Distribution for Broadband in November 2025
Top 5 websites control 60.1% of the total share of search. The remaining 39.9% is distributed among 45 other websites.
aussiebroadband.com.au
comparebroadband.com.au
finder.com.au
telstra.com.au
whistleout.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Broadband Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 21 | superloop.com | +2 |
| 24 | jbhifi.com.au | +2 |
| 25 | skymesh.net.au | +2 |
| 31 | en.wikipedia.org | +2 |
| 37 | fiber.google.com | +2 |
Trending down in the top 50
Fastest Declining Share of Search Broadband Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 32 | dlink.com.au | -4 |
| 26 | swoop.com.au | -2 |
| 27 | spintel.net.au | -2 |
| 39 | pentanet.com.au | -2 |
| 40 | thegoodguys.com.au | -2 |
Top position changes for Broadband in November 2025
superloop.com: Climbed 2 positions to rank #21 globally.
jbhifi.com.au: Moved up 2 positions to #24 globally.
skymesh.net.au, en.wikipedia.org, fiber.google.com: Gained 2, 2, 2 positions, respectively.
dlink.com.au: Dropped 4 positions to rank #32 globally.
swoop.com.au: Moved down 2 positions to #26 globally.
spintel.net.au, pentanet.com.au, thegoodguys.com.au: Lost 2, 2, 2 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | aussiebroadband.com.au | 13.8% | +1 | 1098 |
| 2 | comparebroadband.com.au | 13.1% | -1 | 1051 |
| 3 | finder.com.au | 12.9% | 0 | 808 |
| 4 | telstra.com.au | 12.0% | 0 | 1157 |
| 5 | whistleout.com.au | 8.3% | 0 | 1083 |
| 6 | tpg.com.au | 6.6% | 0 | 1071 |
| 7 | iinet.net.au | 5.0% | 0 | 1048 |
| 8 | nbnco.com.au | 4.7% | 0 | 304 |
| 9 | optus.com.au | 2.0% | 0 | 856 |
| 10 | iselect.com.au | 1.7% | 0 | 483 |
| 11 | tangerine.com.au | 1.6% | 0 | 477 |
| 12 | belong.com.au | 1.6% | 0 | 671 |
| 13 | reddit.com | 1.4% | 0 | 261 |
| 14 | speedtest.net | 1.1% | 0 | 51 |
| 15 | canstarblue.com.au | 0.9% | 0 | 529 |
| 16 | vodafone.com.au | 0.9% | 0 | 607 |
| 17 | dodo.com | 0.8% | 0 | 373 |
| 18 | letsbemates.com.au | 0.8% | 0 | 477 |
| 19 | exetel.com.au | 0.7% | +1 | 287 |
| 20 | officeworks.com.au | 0.7% | -1 | 139 |
| 21 | superloop.com | 0.7% | +2 | 358 |
| 22 | originenergy.com.au | 0.7% | -1 | 527 |
| 23 | speedtest.telstra.com | 0.6% | -1 | 28 |
| 24 | jbhifi.com.au | 0.6% | +2 | 246 |
| 25 | skymesh.net.au | 0.6% | +2 | 152 |
| 26 | swoop.com.au | 0.5% | -2 | 216 |
| 27 | spintel.net.au | 0.5% | -2 | 500 |
| 28 | esc.net.au | 0.3% | +1 | 37 |
| 29 | more.com.au | 0.3% | +1 | 278 |
| 30 | southernphone.com.au | 0.3% | +1 | 264 |
Frequently asked questions about