Top 10 Car Insurance websites by Share of Search in December 2025.
This report is measured using the top 737 search queries for Car Insurance.
Car Insurance Share of Search Overview (December 2025)
//Best performer
comparethemarket.com.au leads the market with
29.7%
share of search
//Top 3 Websites
combined command total of
57.0%
share of search
//Keyword Coverage
Ranges from 141 to 4781 appearances
1960
average per website
Share of Search Distribution for Car Insurance in December 2025
Top 5 websites control 68.7% of the total share of search. The remaining 31.3% is distributed among 45 other websites.
comparethemarket.com.au
allianz.com.au
budgetdirect.com.au
qbe.com
bingle.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Car Insurance Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 16 | canstar.com.au | +2 |
| 25 | moneysmart.gov.au | +2 |
| 9 | iselect.com.au | +1 |
| 14 | commbank.com.au | +1 |
| 19 | choosi.com.au | +1 |
Trending down in the top 50
Fastest Declining Share of Search Car Insurance Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 18 | ing.com.au | -2 |
| 10 | gio.com.au | -1 |
| 15 | realinsurance.com.au | -1 |
| 20 | raa.com.au | -1 |
| 26 | virginmoney.com.au | -1 |
Top position changes for Car Insurance in December 2025
canstar.com.au: Climbed 2 positions to rank #16 globally.
moneysmart.gov.au: Moved up 2 positions to #25 globally.
iselect.com.au, commbank.com.au, choosi.com.au: Gained 1, 1, 1 positions, respectively.
ing.com.au: Dropped 2 positions to rank #18 globally.
gio.com.au: Moved down 1 positions to #10 globally.
realinsurance.com.au, raa.com.au, virginmoney.com.au: Lost 1, 1, 1 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | comparethemarket.com.au | 29.7% | 0 | 3991 |
| 2 | allianz.com.au | 19.3% | 0 | 4781 |
| 3 | budgetdirect.com.au | 8.0% | 0 | 4422 |
| 4 | qbe.com | 6.0% | 0 | 4161 |
| 5 | bingle.com.au | 5.6% | 0 | 3179 |
| 6 | nrma.com.au | 5.2% | 0 | 4423 |
| 7 | aami.com.au | 4.0% | 0 | 4449 |
| 8 | suncorp.com.au | 3.1% | 0 | 4177 |
| 9 | iselect.com.au | 2.4% | +1 | 2945 |
| 10 | gio.com.au | 2.3% | -1 | 3766 |
| 11 | youi.com.au | 1.7% | 0 | 3463 |
| 12 | cgu.com.au | 1.5% | 0 | 2320 |
| 13 | tiofi.com.au | 1.1% | 0 | 1871 |
| 14 | commbank.com.au | 1.0% | +1 | 2988 |
| 15 | realinsurance.com.au | 0.9% | -1 | 2229 |
| 16 | canstar.com.au | 0.9% | +2 | 2315 |
| 17 | racq.com.au | 0.9% | 0 | 2457 |
| 18 | ing.com.au | 0.8% | -2 | 2058 |
| 19 | choosi.com.au | 0.6% | +1 | 1474 |
| 20 | raa.com.au | 0.5% | -1 | 2445 |
| 21 | shannons.com.au | 0.4% | 0 | 1793 |
| 22 | rac.com.au | 0.4% | 0 | 2834 |
| 23 | racv.com.au | 0.3% | 0 | 2906 |
| 24 | seniors.com.au | 0.3% | 0 | 1771 |
| 25 | moneysmart.gov.au | 0.3% | +2 | 1437 |
| 26 | virginmoney.com.au | 0.2% | -1 | 1870 |
| 27 | insurance.everyday.com.au | 0.2% | -1 | 2191 |
| 28 | insurance.qantas.com | 0.2% | 0 | 1701 |
| 29 | rollininsurance.com.au | 0.2% | 0 | 1437 |
| 30 | apia.com.au | 0.2% | 0 | 1759 |
Frequently asked questions about