Top 10 Credit Cards websites by Share of Search in December 2025.
This report is measured using the top 552 search queries for Credit Cards.
Credit Cards Share of Search Overview (December 2025)
//Best performer
canstar.com.au leads the market with
17.3%
share of search
//Top 3 Websites
combined command total of
44.1%
share of search
//Keyword Coverage
Ranges from 10 to 3953 appearances
1474
average per website
Share of Search Distribution for Credit Cards in December 2025
Top 5 websites control 57.3% of the total share of search. The remaining 42.7% is distributed among 45 other websites.
canstar.com.au
money.com.au
commbank.com.au
nab.com.au
pointhacks.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Credit Cards Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 17 | bankwest.com.au | +2 |
| 36 | paylatertravel.com.au | +2 |
| 44 | qantas.com | +2 |
| 1 | canstar.com.au | +1 |
| 13 | hsbc.com.au | +1 |
Trending down in the top 50
Fastest Declining Share of Search Credit Cards Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 48 | kredmo.com.au | -3 |
| 19 | virginmoney.com.au | -2 |
| 2 | money.com.au | -1 |
| 14 | creditcardcompare.com.au | -1 |
| 21 | boq.com.au | -1 |
Top position changes for Credit Cards in December 2025
bankwest.com.au: Climbed 2 positions to rank #17 globally.
paylatertravel.com.au: Moved up 2 positions to #36 globally.
qantas.com, canstar.com.au, hsbc.com.au: Gained 2, 1, 1 positions, respectively.
kredmo.com.au: Dropped 3 positions to rank #48 globally.
virginmoney.com.au: Moved down 2 positions to #19 globally.
money.com.au, creditcardcompare.com.au, boq.com.au: Lost 1, 1, 1 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | canstar.com.au | 17.3% | +1 | 3916 |
| 2 | money.com.au | 16.4% | -1 | 3035 |
| 3 | commbank.com.au | 10.4% | 0 | 3914 |
| 4 | nab.com.au | 8.6% | 0 | 3953 |
| 5 | pointhacks.com.au | 4.6% | 0 | 1533 |
| 6 | anz.com.au | 4.5% | 0 | 3616 |
| 7 | finder.com.au | 4.1% | 0 | 3089 |
| 8 | cardsandbanking.qantas.com | 3.4% | 0 | 1807 |
| 9 | westpac.com.au | 3.1% | 0 | 3687 |
| 10 | reddit.com | 2.7% | 0 | 1694 |
| 11 | creditcard.com.au | 2.0% | 0 | 1713 |
| 12 | moneysmart.gov.au | 1.9% | 0 | 1402 |
| 13 | hsbc.com.au | 1.6% | +1 | 2164 |
| 14 | creditcardcompare.com.au | 1.4% | -1 | 1925 |
| 15 | bendigobank.com.au | 1.4% | 0 | 2292 |
| 16 | latitudefinancial.com.au | 1.4% | 0 | 2182 |
| 17 | bankwest.com.au | 1.1% | +2 | 2579 |
| 18 | stgeorge.com.au | 1.1% | 0 | 2036 |
| 19 | virginmoney.com.au | 1.0% | -2 | 1963 |
| 20 | mastercard.com.au | 1.0% | +1 | 496 |
| 21 | boq.com.au | 0.9% | -1 | 1144 |
| 22 | bankofmelbourne.com.au | 0.9% | +1 | 760 |
| 23 | americanexpress.com | 0.9% | -1 | 2813 |
| 24 | moneyme.com.au | 0.8% | +1 | 682 |
| 25 | www1.citibank.com.au | 0.7% | -1 | 1363 |
| 26 | ing.com.au | 0.6% | +1 | 1030 |
| 27 | velocityfrequentflyer.com | 0.6% | -1 | 797 |
| 28 | wise.com | 0.5% | 0 | 926 |
| 29 | koganmoney.com.au | 0.5% | 0 | 1133 |
| 30 | au.finance.yahoo.com | 0.5% | 0 | 53 |
Frequently asked questions about