Top 10 Credit Score websites by Share of Search in December 2025.
This report is measured using the top 544 search queries for Credit Score.
Credit Score Share of Search Overview (December 2025)
//Best performer
moneysmart.gov.au leads the market with
21.4%
share of search
//Top 3 Websites
combined command total of
56.1%
share of search
//Keyword Coverage
Ranges from 6 to 2130 appearances
572
average per website
Share of Search Distribution for Credit Score in December 2025
Top 5 websites control 65.6% of the total share of search. The remaining 34.4% is distributed among 45 other websites.
moneysmart.gov.au
equifax.com.au
getcreditscore.com.au
commbank.com.au
clearscore.com
Other websites
Trending up in the top 50
Fastest Growing Share of Search Credit Score Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 46 | financeone.com.au | +4 |
| 36 | en.wikipedia.org | +3 |
| 35 | peppermoney.com.au | +2 |
| 44 | ratecity.com.au | +2 |
| 21 | experian.com | +1 |
Trending down in the top 50
Fastest Declining Share of Search Credit Score Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 38 | creditsimple.com.au | -3 |
| 39 | investopedia.com | -3 |
| 43 | americanexpress.com | -2 |
| 50 | nowfinance.com.au | -2 |
| 22 | equifax.com | -1 |
Top position changes for Credit Score in December 2025
financeone.com.au: Climbed 4 positions to rank #46 globally.
en.wikipedia.org: Moved up 3 positions to #36 globally.
peppermoney.com.au, ratecity.com.au, experian.com: Gained 2, 2, 1 positions, respectively.
creditsimple.com.au: Dropped 3 positions to rank #38 globally.
investopedia.com: Moved down 3 positions to #39 globally.
americanexpress.com, nowfinance.com.au, equifax.com: Lost 2, 2, 1 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | moneysmart.gov.au | 21.4% | 0 | 2130 |
| 2 | equifax.com.au | 20.0% | 0 | 1997 |
| 3 | getcreditscore.com.au | 14.8% | 0 | 862 |
| 4 | commbank.com.au | 5.8% | 0 | 1918 |
| 5 | clearscore.com | 3.7% | 0 | 957 |
| 6 | creditcheck.illion.com.au | 3.4% | 0 | 629 |
| 7 | creditsavvy.com.au | 3.4% | 0 | 533 |
| 8 | oaic.gov.au | 3.1% | 0 | 759 |
| 9 | canstar.com.au | 2.8% | 0 | 1565 |
| 10 | experian.com.au | 2.1% | 0 | 1111 |
| 11 | hrblock.com.au | 1.7% | 0 | 934 |
| 12 | nab.com.au | 1.5% | 0 | 1105 |
| 13 | anz.com.au | 1.4% | 0 | 1265 |
| 14 | plenti.com.au | 1.3% | 0 | 243 |
| 15 | creditsmart.org.au | 1.3% | 0 | 891 |
| 16 | money.com.au | 1.0% | 0 | 891 |
| 17 | legalaid.wa.gov.au | 0.9% | 0 | 250 |
| 18 | fairgofinance.com.au | 0.8% | 0 | 262 |
| 19 | australianlendingcentre.com.au | 0.7% | 0 | 42 |
| 20 | moneyme.com.au | 0.7% | 0 | 521 |
| 21 | experian.com | 0.6% | +1 | 823 |
| 22 | equifax.com | 0.5% | -1 | 501 |
| 23 | westpac.com.au | 0.5% | 0 | 637 |
| 24 | ndh.org.au | 0.5% | 0 | 468 |
| 25 | mycreditfile.com.au | 0.5% | 0 | 388 |
| 26 | reddit.com | 0.4% | 0 | 793 |
| 27 | money3.com.au | 0.4% | 0 | 55 |
| 28 | regionalaustraliabank.com.au | 0.4% | +1 | 417 |
| 29 | wisr.com.au | 0.4% | -1 | 531 |
| 30 | foxfinancegroup.com.au | 0.3% | 0 | 87 |
Frequently asked questions about