Top 10 Supermarket Groceries websites by Share of Search in December 2025.
This report is measured using the top 569 search queries for Supermarket Groceries .
Supermarket Groceries Share of Search Overview (December 2025)
//Best performer
coles.com.au leads the market with
28.2%
share of search
//Top 3 Websites
combined command total of
63.7%
share of search
//Keyword Coverage
Ranges from 2 to 2586 appearances
446
average per website
Share of Search Distribution for Supermarket Groceries in December 2025
Top 5 websites control 75.7% of the total share of search. The remaining 24.3% is distributed among 45 other websites.
coles.com.au
woolworths.com.au
iga.com.au
aldi.com.au
news.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Supermarket Groceries Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 41 | giftcards.com.au | +9 |
| 8 | colesgroup.com.au | +3 |
| 25 | m.yelp.com | +3 |
| 35 | foodlandsa.com.au | +3 |
| 17 | choice.com.au | +2 |
Trending down in the top 50
Fastest Declining Share of Search Supermarket Groceries Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 38 | thegrocerystoresydney.com.au | -5 |
| 28 | qefoodstores.com.au | -4 |
| 45 | indoasiangroceries.com.au | -4 |
| 48 | gourmetpro.co | -4 |
| 19 | nqr.com.au | -2 |
Top position changes for Supermarket Groceries in December 2025
giftcards.com.au: Climbed 9 positions to rank #41 globally.
colesgroup.com.au: Moved up 3 positions to #8 globally.
m.yelp.com, foodlandsa.com.au, choice.com.au: Gained 3, 3, 2 positions, respectively.
thegrocerystoresydney.com.au: Dropped 5 positions to rank #38 globally.
qefoodstores.com.au: Moved down 4 positions to #28 globally.
indoasiangroceries.com.au, gourmetpro.co, nqr.com.au: Lost 4, 4, 2 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | coles.com.au | 28.2% | 0 | 2460 |
| 2 | woolworths.com.au | 25.0% | 0 | 2586 |
| 3 | iga.com.au | 10.5% | 0 | 1780 |
| 4 | aldi.com.au | 8.4% | 0 | 996 |
| 5 | news.com.au | 3.6% | 0 | 57 |
| 6 | harrisfarm.com.au | 1.8% | 0 | 1423 |
| 7 | drakes.com.au | 1.7% | 0 | 585 |
| 8 | colesgroup.com.au | 1.2% | +3 | 53 |
| 9 | thegoodgrocer.com.au | 1.1% | -1 | 456 |
| 10 | lamanna.com.au | 1.1% | -1 | 172 |
| 11 | shop.app | 1.0% | -1 | 20 |
| 12 | reddit.com | 1.0% | 0 | 1044 |
| 13 | lighthousecare.org.au | 0.9% | 0 | 766 |
| 14 | apps.apple.com | 0.8% | 0 | 223 |
| 15 | en.wikipedia.org | 0.7% | 0 | 476 |
| 16 | ritchies.com.au | 0.7% | 0 | 322 |
| 17 | choice.com.au | 0.7% | +2 | 545 |
| 18 | almanac.com | 0.6% | 0 | 3 |
| 19 | nqr.com.au | 0.6% | -2 | 550 |
| 20 | play.google.com | 0.6% | +1 | 200 |
| 21 | store.steampowered.com | 0.6% | +1 | 36 |
| 22 | yelp.com | 0.6% | -2 | 888 |
| 23 | youtube.com | 0.5% | 0 | 286 |
| 24 | 9news.com.au | 0.5% | +1 | 176 |
| 25 | m.yelp.com | 0.5% | +3 | 433 |
| 26 | au.news.yahoo.com | 0.4% | 0 | 17 |
| 27 | asianpantry.com.au | 0.4% | +2 | 404 |
| 28 | qefoodstores.com.au | 0.4% | -4 | 238 |
| 29 | crittercontrol.com | 0.4% | -2 | 5 |
| 30 | reddyexpress.com.au | 0.4% | +1 | 33 |
Frequently asked questions about