Top 10 Hand and Foot Cream websites by Share of Search in November 2025.
This report is measured using the top 497 search queries for Hand and Foot Cream.
Hand and Foot Cream Share of Search Overview (November 2025)
//Best performer
au.loccitane.com leads the market with
18.9%
share of search
//Top 3 Websites
combined command total of
43.3%
share of search
//Keyword Coverage
Ranges from 10 to 818 appearances
198
average per website
Share of Search Distribution for Hand and Foot Cream in November 2025
Top 5 websites control 55.1% of the total share of search. The remaining 44.9% is distributed among 45 other websites.
au.loccitane.com
thebodyshop.com.au
chemistwarehouse.com.au
canesten.com.au
thefootcareshop.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Hand and Foot Cream Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 24 | eczema.org | +7 |
| 34 | everydaypie.com | +5 |
| 30 | alivebody.com.au | +4 |
| 16 | dermaltherapy.com.au | +3 |
| 38 | bestfootforward.net.au | +3 |
Trending down in the top 50
Fastest Declining Share of Search Hand and Foot Cream Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 41 | organicbeautylover.com | -8 |
| 14 | vogue.com.au | -3 |
| 27 | adorebeauty.com.au | -3 |
| 28 | mecca.com | -3 |
| 19 | duit.com.au | -2 |
Top position changes for Hand and Foot Cream in November 2025
eczema.org: Climbed 7 positions to rank #24 globally.
everydaypie.com: Moved up 5 positions to #34 globally.
alivebody.com.au, dermaltherapy.com.au, bestfootforward.net.au: Gained 4, 3, 3 positions, respectively.
organicbeautylover.com: Dropped 8 positions to rank #41 globally.
vogue.com.au: Moved down 3 positions to #14 globally.
adorebeauty.com.au, mecca.com, duit.com.au: Lost 3, 3, 2 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | au.loccitane.com | 18.9% | 0 | 818 |
| 2 | thebodyshop.com.au | 14.7% | 0 | 578 |
| 3 | chemistwarehouse.com.au | 9.7% | 0 | 793 |
| 4 | canesten.com.au | 8.3% | 0 | 184 |
| 5 | thefootcareshop.com.au | 3.5% | 0 | 243 |
| 6 | bathandbodyworks.com.au | 3.0% | 0 | 179 |
| 7 | mayoclinic.org | 2.8% | 0 | 145 |
| 8 | woolworths.com.au | 2.2% | +1 | 172 |
| 9 | reddit.com | 2.1% | -1 | 746 |
| 10 | amazon.com.au | 2.1% | 0 | 784 |
| 11 | priceline.com.au | 1.6% | +1 | 321 |
| 12 | natio.com.au | 1.5% | +1 | 197 |
| 13 | lanolips.com.au | 1.4% | +2 | 50 |
| 14 | vogue.com.au | 1.4% | -3 | 221 |
| 15 | sephora.com.au | 1.4% | -1 | 265 |
| 16 | dermaltherapy.com.au | 1.3% | +3 | 213 |
| 17 | byrdie.com | 1.3% | -1 | 200 |
| 18 | dusk.com.au | 1.3% | 0 | 99 |
| 19 | duit.com.au | 1.3% | -2 | 346 |
| 20 | discountdrugstores.com.au | 1.2% | 0 | 57 |
| 21 | kohliving.com.au | 1.0% | +1 | 153 |
| 22 | myer.com.au | 1.0% | +1 | 275 |
| 23 | mamamia.com.au | 0.9% | -2 | 129 |
| 24 | eczema.org | 0.8% | +7 | 47 |
| 25 | freshwaterfarm.com.au | 0.8% | +1 | 89 |
| 26 | footstore.com.au | 0.8% | +1 | 77 |
| 27 | adorebeauty.com.au | 0.8% | -3 | 353 |
| 28 | mecca.com | 0.8% | -3 | 200 |
| 29 | allure.com | 0.7% | -1 | 209 |
| 30 | alivebody.com.au | 0.7% | +4 | 72 |
Frequently asked questions about