Top 10 Home Loans websites by Share of Search in December 2025.
This report is measured using the top 521 search queries for Home Loans.
Home Loans Share of Search Overview (December 2025)
//Best performer
commbank.com.au leads the market with
14.3%
share of search
//Top 3 Websites
combined command total of
31.4%
share of search
//Keyword Coverage
Ranges from 6 to 2186 appearances
618
average per website
Share of Search Distribution for Home Loans in December 2025
Top 5 websites control 46.0% of the total share of search. The remaining 53.9% is distributed among 45 other websites.
commbank.com.au
rba.gov.au
canstar.com.au
mortgagechoice.com.au
nab.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Home Loans Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 27 | treasury.qld.gov.au | +7 |
| 36 | acumentis.com.au | +7 |
| 44 | peopleschoice.com.au | +5 |
| 33 | bunnings.com.au | +4 |
| 24 | aplacetocallhome.initiatives.qld.gov.au | +3 |
Trending down in the top 50
Fastest Declining Share of Search Home Loans Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 32 | newcastlepermanent.com.au | -8 |
| 37 | boq.com.au | -5 |
| 43 | hsbc.com.au | -4 |
| 4 | mortgagechoice.com.au | -2 |
| 12 | westpac.com.au | -2 |
Top position changes for Home Loans in December 2025
treasury.qld.gov.au: Climbed 7 positions to rank #27 globally.
acumentis.com.au: Moved up 7 positions to #36 globally.
peopleschoice.com.au, bunnings.com.au, aplacetocallhome.initiatives.qld.gov.au: Gained 5, 4, 3 positions, respectively.
newcastlepermanent.com.au: Dropped 8 positions to rank #32 globally.
boq.com.au: Moved down 5 positions to #37 globally.
hsbc.com.au, mortgagechoice.com.au, westpac.com.au: Lost 4, 2, 2 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | commbank.com.au | 14.3% | 0 | 2186 |
| 2 | rba.gov.au | 8.9% | +1 | 847 |
| 3 | canstar.com.au | 8.2% | +1 | 1849 |
| 4 | mortgagechoice.com.au | 7.9% | -2 | 1576 |
| 5 | nab.com.au | 6.8% | 0 | 1761 |
| 6 | realestate.com.au | 4.6% | 0 | 1020 |
| 7 | moneysmart.gov.au | 4.1% | 0 | 1112 |
| 8 | qro.qld.gov.au | 4.1% | 0 | 147 |
| 9 | anz.com.au | 2.7% | 0 | 1630 |
| 10 | money.com.au | 2.6% | +1 | 1162 |
| 11 | tradingeconomics.com | 2.6% | +2 | 266 |
| 12 | westpac.com.au | 2.4% | -2 | 1572 |
| 13 | ing.com.au | 2.4% | -1 | 1260 |
| 14 | property.com.au | 2.1% | +2 | 32 |
| 15 | qld.gov.au | 1.9% | 0 | 336 |
| 16 | asx.com.au | 1.8% | -2 | 162 |
| 17 | en.wikipedia.org | 1.5% | 0 | 372 |
| 18 | abc.net.au | 1.4% | 0 | 435 |
| 19 | comparethemarket.com.au | 1.3% | 0 | 545 |
| 20 | domain.com.au | 1.0% | +2 | 163 |
| 21 | macquarie.com.au | 1.0% | -1 | 1178 |
| 22 | reddit.com | 0.9% | +1 | 897 |
| 23 | bendigobank.com.au | 0.8% | -2 | 998 |
| 24 | aplacetocallhome.initiatives.qld.gov.au | 0.8% | +3 | 44 |
| 25 | suncorpbank.com.au | 0.8% | 0 | 1050 |
| 26 | revenue.nsw.gov.au | 0.7% | 0 | 72 |
| 27 | treasury.qld.gov.au | 0.7% | +7 | 27 |
| 28 | housingaustralia.gov.au | 0.7% | 0 | 268 |
| 29 | servicesaustralia.gov.au | 0.7% | +1 | 159 |
| 30 | news.com.au | 0.7% | +1 | 196 |
Frequently asked questions about