Top 10 Life Insurance websites by Share of Search in November 2025.
This report is measured using the top 381 search queries for Life Insurance.
Life Insurance Share of Search Overview (November 2025)
//Best performer
moneysmart.gov.au leads the market with
19.5%
share of search
//Top 3 Websites
combined command total of
46.7%
share of search
//Keyword Coverage
Ranges from 1 to 1823 appearances
598
average per website
Share of Search Distribution for Life Insurance in November 2025
Top 5 websites control 57.4% of the total share of search. The remaining 42.6% is distributed among 45 other websites.
moneysmart.gov.au
allianz.com.au
comparethemarket.com.au
commbank.com.au
tal.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Life Insurance Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 37 | gio.com.au | +5 |
| 38 | brainyquote.com | +5 |
| 39 | privatehealth.gov.au | +5 |
| 40 | servicesaustralia.gov.au | +5 |
| 42 | cgu.com.au | +5 |
Trending down in the top 50
Fastest Declining Share of Search Life Insurance Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 28 | fsc.org.au | -10 |
| 50 | onepath.com.au | -10 |
| 45 | en.wikipedia.org | -9 |
| 41 | anz.com.au | -7 |
| 47 | rac.com.au | -6 |
Top position changes for Life Insurance in November 2025
gio.com.au: Climbed 5 positions to rank #37 globally.
brainyquote.com: Moved up 5 positions to #38 globally.
privatehealth.gov.au, servicesaustralia.gov.au, cgu.com.au: Gained 5, 5, 5 positions, respectively.
fsc.org.au: Dropped 10 positions to rank #28 globally.
onepath.com.au: Moved down 10 positions to #50 globally.
en.wikipedia.org, anz.com.au, rac.com.au: Lost 9, 7, 6 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | moneysmart.gov.au | 19.5% | 0 | 1758 |
| 2 | allianz.com.au | 18.8% | 0 | 1823 |
| 3 | comparethemarket.com.au | 8.3% | 0 | 1574 |
| 4 | commbank.com.au | 5.5% | 0 | 1233 |
| 5 | tal.com.au | 5.3% | 0 | 1746 |
| 6 | realinsurance.com.au | 4.9% | 0 | 1614 |
| 7 | medibank.com.au | 4.4% | 0 | 981 |
| 8 | health.gov.au | 3.3% | +2 | 208 |
| 9 | iselect.com.au | 2.8% | +2 | 1139 |
| 10 | zurich.com.au | 2.5% | -2 | 810 |
| 11 | budgetdirect.com.au | 2.2% | -2 | 1123 |
| 12 | canstar.com.au | 2.1% | +1 | 1259 |
| 13 | aami.com.au | 1.9% | -1 | 1216 |
| 14 | ahm.com.au | 1.6% | 0 | 326 |
| 15 | resolutionlife.com.au | 1.5% | 0 | 390 |
| 16 | bupa.com.au | 1.4% | +1 | 291 |
| 17 | nobleoak.com.au | 1.2% | -1 | 1277 |
| 18 | qbe.com | 1.1% | +4 | 209 |
| 19 | suncorp.com.au | 1.1% | 0 | 968 |
| 20 | insurancewatch.com.au | 1.0% | +1 | 982 |
| 21 | apra.gov.au | 0.9% | -1 | 250 |
| 22 | nrma.com.au | 0.8% | +3 | 287 |
| 23 | hcf.com.au | 0.7% | +1 | 355 |
| 24 | aia.com.au | 0.7% | -1 | 820 |
| 25 | lifeinsurancedirect.com.au | 0.5% | +3 | 898 |
| 26 | lifedesignanalysis.com | 0.4% | +4 | 14 |
| 27 | metlife.com.au | 0.4% | -1 | 526 |
| 28 | fsc.org.au | 0.4% | -10 | 191 |
| 29 | choosi.com.au | 0.4% | 0 | 771 |
| 30 | australianretirementtrust.com.au | 0.4% | -3 | 264 |
Frequently asked questions about