Top 10 Travel & Luggage websites by Share of Search in November 2025.
This report is measured using the top 661 search queries for Travel & Luggage.
Travel & Luggage Share of Search Overview (November 2025)
//Best performer
strandbags.com.au leads the market with
32.0%
share of search
//Top 3 Websites
combined command total of
50.6%
share of search
//Keyword Coverage
Ranges from 15 to 2279 appearances
725
average per website
Share of Search Distribution for Travel & Luggage in November 2025
Top 5 websites control 59.0% of the total share of search. The remaining 41.0% is distributed among 45 other websites.
strandbags.com.au
samsonite.com.au
antler.com.au
luggagedirect.com.au
kmart.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Travel & Luggage Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 17 | patagonia.com.au | +33 |
| 23 | blackwolf.com.au | +20 |
| 19 | packhacker.com | +15 |
| 12 | macpac.com.au | +14 |
| 40 | kathmandu.com.au | +8 |
Trending down in the top 50
Fastest Declining Share of Search Travel & Luggage Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 33 | jbhifi.com.au | -10 |
| 44 | au.trtltravel.com | -8 |
| 50 | statusanxiety.com.au | -8 |
| 25 | officeworks.com.au | -7 |
| 35 | toscatravelgoods.com.au | -7 |
Top position changes for Travel & Luggage in November 2025
patagonia.com.au: Climbed 33 positions to rank #17 globally.
blackwolf.com.au: Moved up 20 positions to #23 globally.
packhacker.com, macpac.com.au, kathmandu.com.au: Gained 15, 14, 8 positions, respectively.
jbhifi.com.au: Dropped 10 positions to rank #33 globally.
au.trtltravel.com: Moved down 8 positions to #44 globally.
statusanxiety.com.au, officeworks.com.au, toscatravelgoods.com.au: Lost 8, 7, 7 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | strandbags.com.au | 32.0% | 0 | 2279 |
| 2 | samsonite.com.au | 9.7% | 0 | 1472 |
| 3 | antler.com.au | 8.9% | 0 | 1385 |
| 4 | luggagedirect.com.au | 5.1% | 0 | 1522 |
| 5 | kmart.com.au | 3.3% | 0 | 1389 |
| 6 | bigw.com.au | 2.7% | 0 | 1442 |
| 7 | myer.com.au | 2.7% | 0 | 1670 |
| 8 | bagstogo.com.au | 2.1% | 0 | 1210 |
| 9 | july.com | 2.1% | 0 | 1664 |
| 10 | americantourister.com.au | 1.9% | 0 | 589 |
| 11 | neretravel.com.au | 1.8% | +2 | 1172 |
| 12 | macpac.com.au | 1.7% | +14 | 557 |
| 13 | bonmaxie.com.au | 1.6% | -2 | 526 |
| 14 | target.com | 1.6% | -2 | 508 |
| 15 | bagworld.com.au | 1.4% | -1 | 1122 |
| 16 | amazon.com.au | 1.4% | -1 | 1809 |
| 17 | patagonia.com.au | 1.3% | +33 | 148 |
| 18 | theiconic.com.au | 1.2% | -2 | 1238 |
| 19 | packhacker.com | 1.1% | +15 | 269 |
| 20 | travelandleisure.com | 1.1% | -3 | 1141 |
| 21 | wickedsista.com | 1.0% | -2 | 179 |
| 22 | kikki-k.com | 1.0% | -2 | 429 |
| 23 | blackwolf.com.au | 0.9% | +20 | 162 |
| 24 | louenhide.com.au | 0.9% | -3 | 363 |
| 25 | officeworks.com.au | 0.9% | -7 | 518 |
| 26 | bellroy.com | 0.7% | -4 | 458 |
| 27 | zoomlite.com.au | 0.7% | -3 | 844 |
| 28 | bunnings.com.au | 0.7% | -3 | 514 |
| 29 | caribee.com | 0.6% | +4 | 321 |
| 30 | indietraveller.co | 0.6% | 0 | 88 |
Frequently asked questions about