Top 10 Travel & Luggage websites by Share of Search in December 2025.
This report is measured using the top 661 search queries for Travel & Luggage.
Travel & Luggage Share of Search Overview (December 2025)
//Best performer
strandbags.com.au leads the market with
31.2%
share of search
//Top 3 Websites
combined command total of
44.1%
share of search
//Keyword Coverage
Ranges from 15 to 2381 appearances
704
average per website
Share of Search Distribution for Travel & Luggage in December 2025
Top 5 websites control 51.1% of the total share of search. The remaining 48.9% is distributed among 45 other websites.
strandbags.com.au
antler.com.au
samsonite.com.au
luggagedirect.com.au
myer.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Travel & Luggage Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 36 | pillows.com.au | +12 |
| 22 | jbhifi.com.au | +11 |
| 38 | officeworksphotos.com.au | +11 |
| 26 | qantas.com | +10 |
| 34 | au.trtltravel.com | +10 |
Trending down in the top 50
Fastest Declining Share of Search Travel & Luggage Websites in December 2025
| # | Website | Monthly Change |
|---|---|---|
| 46 | patagonia.com.au | -29 |
| 41 | blackwolf.com.au | -18 |
| 48 | rimowa.com | -17 |
| 23 | bagstogo.com.au | -15 |
| 24 | macpac.com.au | -12 |
Top position changes for Travel & Luggage in December 2025
pillows.com.au: Climbed 12 positions to rank #36 globally.
jbhifi.com.au: Moved up 11 positions to #22 globally.
officeworksphotos.com.au, qantas.com, au.trtltravel.com: Gained 11, 10, 10 positions, respectively.
patagonia.com.au: Dropped 29 positions to rank #46 globally.
blackwolf.com.au: Moved down 18 positions to #41 globally.
rimowa.com, bagstogo.com.au, macpac.com.au: Lost 17, 15, 12 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | strandbags.com.au | 31.2% | 0 | 2381 |
| 2 | antler.com.au | 8.8% | +1 | 1413 |
| 3 | samsonite.com.au | 4.1% | -1 | 1505 |
| 4 | luggagedirect.com.au | 3.9% | 0 | 1550 |
| 5 | myer.com.au | 3.2% | +2 | 1712 |
| 6 | bigw.com.au | 3.0% | 0 | 1464 |
| 7 | bonmaxie.com.au | 2.6% | +6 | 526 |
| 8 | americantourister.com.au | 2.5% | +2 | 609 |
| 9 | july.com | 2.4% | 0 | 1595 |
| 10 | neretravel.com.au | 2.3% | +1 | 1178 |
| 11 | amazon.com.au | 2.1% | +5 | 1798 |
| 12 | kmart.com.au | 2.0% | -7 | 1416 |
| 13 | kikki-k.com | 2.0% | +9 | 448 |
| 14 | travelandleisure.com | 1.9% | +6 | 1158 |
| 15 | bagworld.com.au | 1.9% | 0 | 1116 |
| 16 | theiconic.com.au | 1.7% | +2 | 1226 |
| 17 | wickedsista.com | 1.7% | +4 | 180 |
| 18 | officeworks.com.au | 1.5% | +7 | 533 |
| 19 | louenhide.com.au | 1.5% | +5 | 372 |
| 20 | zoomlite.com.au | 1.3% | +7 | 855 |
| 21 | bellroy.com | 1.3% | +5 | 449 |
| 22 | jbhifi.com.au | 1.2% | +11 | 199 |
| 23 | bagstogo.com.au | 1.1% | -15 | 1206 |
| 24 | macpac.com.au | 1.1% | -12 | 562 |
| 25 | target.com | 1.0% | -11 | 508 |
| 26 | qantas.com | 0.9% | +10 | 453 |
| 27 | toscatravelgoods.com.au | 0.8% | +8 | 1078 |
| 28 | caribee.com | 0.8% | +1 | 312 |
| 29 | korjo.com | 0.8% | +9 | 130 |
| 30 | packhacker.com | 0.7% | -11 | 275 |
Frequently asked questions about