Top 10 Travel & Luggage websites by Share of Search in October 2025.
This report is measured using the top 661 search queries for Travel & Luggage.
Travel & Luggage Share of Search Overview (October 2025)
//Best performer
strandbags.com.au leads the market with
33.3%
share of search
//Top 3 Websites
combined command total of
50.6%
share of search
//Keyword Coverage
Ranges from 15 to 2163 appearances
716
average per website
Share of Search Distribution for Travel & Luggage in October 2025
Top 5 websites control 59.9% of the total share of search. The remaining 40.1% is distributed among 45 other websites.
strandbags.com.au
samsonite.com.au
antler.com.au
luggagedirect.com.au
kmart.com.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search Travel & Luggage Websites in October 2025
| # | Website | Monthly Change |
|---|---|---|
| 31 | korjo.com | +8 |
| 28 | toscatravelgoods.com.au | +7 |
| 35 | peraluggage.com.au | +7 |
| 36 | au.trtltravel.com | +7 |
| 37 | crumpler.com | +7 |
Trending down in the top 50
Fastest Declining Share of Search Travel & Luggage Websites in October 2025
| # | Website | Monthly Change |
|---|---|---|
| 50 | patagonia.com.au | -36 |
| 43 | blackwolf.com.au | -23 |
| 26 | macpac.com.au | -17 |
| 34 | packhacker.com | -17 |
| 38 | nytimes.com | -9 |
Top position changes for Travel & Luggage in October 2025
korjo.com: Climbed 8 positions to rank #31 globally.
toscatravelgoods.com.au: Moved up 7 positions to #28 globally.
peraluggage.com.au, au.trtltravel.com, crumpler.com: Gained 7, 7, 7 positions, respectively.
patagonia.com.au: Dropped 36 positions to rank #50 globally.
blackwolf.com.au: Moved down 23 positions to #43 globally.
macpac.com.au, packhacker.com, nytimes.com: Lost 17, 17, 9 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | strandbags.com.au | 33.3% | 0 | 2163 |
| 2 | samsonite.com.au | 8.9% | 0 | 1427 |
| 3 | antler.com.au | 8.4% | 0 | 1320 |
| 4 | luggagedirect.com.au | 5.7% | 0 | 1485 |
| 5 | kmart.com.au | 3.7% | 0 | 1335 |
| 6 | bigw.com.au | 3.0% | 0 | 1403 |
| 7 | myer.com.au | 2.9% | 0 | 1633 |
| 8 | bagstogo.com.au | 2.4% | +4 | 1194 |
| 9 | july.com | 2.4% | -1 | 1618 |
| 10 | americantourister.com.au | 2.0% | 0 | 552 |
| 11 | bonmaxie.com.au | 1.8% | +2 | 510 |
| 12 | target.com | 1.8% | -1 | 513 |
| 13 | neretravel.com.au | 1.7% | +6 | 1124 |
| 14 | bagworld.com.au | 1.7% | +1 | 1087 |
| 15 | amazon.com.au | 1.5% | +1 | 1752 |
| 16 | theiconic.com.au | 1.4% | +2 | 1224 |
| 17 | travelandleisure.com | 1.2% | +4 | 1118 |
| 18 | officeworks.com.au | 1.1% | +6 | 497 |
| 19 | wickedsista.com | 1.1% | +3 | 171 |
| 20 | kikki-k.com | 1.1% | +3 | 411 |
| 21 | louenhide.com.au | 0.9% | +4 | 348 |
| 22 | bellroy.com | 0.9% | +4 | 436 |
| 23 | jbhifi.com.au | 0.8% | +5 | 190 |
| 24 | zoomlite.com.au | 0.8% | +3 | 829 |
| 25 | bunnings.com.au | 0.7% | +6 | 500 |
| 26 | macpac.com.au | 0.7% | -17 | 551 |
| 27 | davidjones.com | 0.6% | +6 | 1314 |
| 28 | toscatravelgoods.com.au | 0.6% | +7 | 1061 |
| 29 | rimowa.com | 0.6% | +5 | 407 |
| 30 | qantas.com | 0.6% | +6 | 448 |
Frequently asked questions about