Top 10 University Courses websites by Share of Search in November 2025.
This report is measured using the top 660 search queries for University Courses.
University Courses Share of Search Overview (November 2025)
//Best performer
open.edu.au leads the market with
17.3%
share of search
//Top 3 Websites
combined command total of
36.9%
share of search
//Keyword Coverage
Ranges from 65 to 1522 appearances
467
average per website
Share of Search Distribution for University Courses in November 2025
Top 5 websites control 50.1% of the total share of search. The remaining 49.9% is distributed among 45 other websites.
open.edu.au
courseseeker.edu.au
study.csu.edu.au
deakin.edu.au
studyaustralia.gov.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search University Courses Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 40 | hotcoursesabroad.com | +9 |
| 33 | uts.edu.au | +5 |
| 39 | monashcollege.edu.au | +3 |
| 9 | sydney.edu.au | +2 |
| 17 | unsw.edu.au | +2 |
Trending down in the top 50
Fastest Declining Share of Search University Courses Websites in November 2025
| # | Website | Monthly Change |
|---|---|---|
| 44 | uow.edu.au | -7 |
| 50 | uwa.edu.au | -7 |
| 5 | studyaustralia.gov.au | -2 |
| 30 | adelaideuni.edu.au | -2 |
| 42 | pll.harvard.edu | -2 |
Top position changes for University Courses in November 2025
hotcoursesabroad.com: Climbed 9 positions to rank #40 globally.
uts.edu.au: Moved up 5 positions to #33 globally.
monashcollege.edu.au, sydney.edu.au, unsw.edu.au: Gained 3, 2, 2 positions, respectively.
uow.edu.au: Dropped 7 positions to rank #44 globally.
uwa.edu.au: Moved down 7 positions to #50 globally.
studyaustralia.gov.au, adelaideuni.edu.au, pll.harvard.edu: Lost 2, 2, 2 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | open.edu.au | 17.3% | 0 | 1522 |
| 2 | courseseeker.edu.au | 12.8% | 0 | 617 |
| 3 | study.csu.edu.au | 6.8% | +1 | 521 |
| 4 | deakin.edu.au | 6.7% | +1 | 1009 |
| 5 | studyaustralia.gov.au | 6.5% | -2 | 278 |
| 6 | uac.edu.au | 4.9% | 0 | 484 |
| 7 | monash.edu | 3.8% | 0 | 756 |
| 8 | rmit.edu.au | 3.0% | 0 | 936 |
| 9 | sydney.edu.au | 2.6% | +2 | 844 |
| 10 | study.unimelb.edu.au | 2.6% | -1 | 881 |
| 11 | online.unisa.edu.au | 2.3% | -1 | 112 |
| 12 | programs-courses.uq.edu.au | 2.0% | 0 | 157 |
| 13 | study.uq.edu.au | 1.9% | +1 | 564 |
| 14 | curtin.edu.au | 1.9% | -1 | 911 |
| 15 | swinburne.edu.au | 1.9% | 0 | 664 |
| 16 | online.westernsydney.edu.au | 1.5% | 0 | 149 |
| 17 | unsw.edu.au | 1.5% | +2 | 534 |
| 18 | unisq.edu.au | 1.4% | -1 | 519 |
| 19 | cdu.edu.au | 1.3% | -1 | 498 |
| 20 | latrobe.edu.au | 1.2% | 0 | 815 |
| 21 | online.monash.edu | 1.0% | 0 | 187 |
| 22 | online.qut.edu.au | 1.0% | 0 | 95 |
| 23 | griffith.edu.au | 1.0% | +2 | 721 |
| 24 | vu.edu.au | 0.9% | -1 | 944 |
| 25 | une.edu.au | 0.9% | -1 | 287 |
| 26 | utas.edu.au | 0.7% | 0 | 600 |
| 27 | open.edu | 0.6% | 0 | 209 |
| 28 | adelaide.edu.au | 0.6% | +2 | 384 |
| 29 | westernsydney.edu.au | 0.6% | 0 | 558 |
| 30 | adelaideuni.edu.au | 0.6% | -2 | 264 |
Frequently asked questions about