Top 10 University Courses websites by Share of Search in October 2025.
This report is measured using the top 660 search queries for University Courses.
University Courses Share of Search Overview (October 2025)
//Best performer
open.edu.au leads the market with
17.3%
share of search
//Top 3 Websites
combined command total of
38.3%
share of search
//Keyword Coverage
Ranges from 63 to 1462 appearances
454
average per website
Share of Search Distribution for University Courses in October 2025
Top 5 websites control 51.8% of the total share of search. The remaining 48.2% is distributed among 45 other websites.
open.edu.au
courseseeker.edu.au
studyaustralia.gov.au
study.csu.edu.au
deakin.edu.au
Other websites
Trending up in the top 50
Fastest Growing Share of Search University Courses Websites in October 2025
| # | Website | Monthly Change |
|---|---|---|
| 42 | monashcollege.edu.au | +3 |
| 44 | qtac.edu.au | +3 |
| 40 | pll.harvard.edu | +2 |
| 46 | qut.edu.au | +2 |
| 47 | flinders.edu.au | +2 |
Trending down in the top 50
Fastest Declining Share of Search University Courses Websites in October 2025
| # | Website | Monthly Change |
|---|---|---|
| 49 | hotcoursesabroad.com | -8 |
| 19 | unsw.edu.au | -2 |
| 33 | canberra.edu.au | -2 |
| 48 | programsandcourses.anu.edu.au | -2 |
| 36 | acu.edu.au | -1 |
Top position changes for University Courses in October 2025
monashcollege.edu.au: Climbed 3 positions to rank #42 globally.
qtac.edu.au: Moved up 3 positions to #44 globally.
pll.harvard.edu, qut.edu.au, flinders.edu.au: Gained 2, 2, 2 positions, respectively.
hotcoursesabroad.com: Dropped 8 positions to rank #49 globally.
unsw.edu.au: Moved down 2 positions to #19 globally.
canberra.edu.au, programsandcourses.anu.edu.au, acu.edu.au: Lost 2, 2, 1 positions, respectively.
| # | Company | Share of Search | Monthly Change | Keywords Ranking |
|---|---|---|---|---|
| 1 | open.edu.au | 17.3% | 0 | 1462 |
| 2 | courseseeker.edu.au | 13.9% | 0 | 593 |
| 3 | studyaustralia.gov.au | 7.0% | 0 | 272 |
| 4 | study.csu.edu.au | 6.9% | 0 | 495 |
| 5 | deakin.edu.au | 6.7% | 0 | 987 |
| 6 | uac.edu.au | 5.2% | 0 | 482 |
| 7 | monash.edu | 3.7% | 0 | 720 |
| 8 | rmit.edu.au | 2.9% | 0 | 907 |
| 9 | study.unimelb.edu.au | 2.7% | 0 | 857 |
| 10 | online.unisa.edu.au | 2.4% | 0 | 106 |
| 11 | sydney.edu.au | 2.2% | 0 | 821 |
| 12 | programs-courses.uq.edu.au | 2.2% | 0 | 154 |
| 13 | curtin.edu.au | 2.0% | 0 | 899 |
| 14 | study.uq.edu.au | 1.6% | 0 | 541 |
| 15 | swinburne.edu.au | 1.6% | 0 | 654 |
| 16 | online.westernsydney.edu.au | 1.6% | 0 | 143 |
| 17 | unisq.edu.au | 1.3% | +1 | 498 |
| 18 | cdu.edu.au | 1.3% | +1 | 480 |
| 19 | unsw.edu.au | 1.2% | -2 | 522 |
| 20 | latrobe.edu.au | 1.1% | 0 | 803 |
| 21 | online.monash.edu | 1.0% | 0 | 172 |
| 22 | online.qut.edu.au | 1.0% | 0 | 87 |
| 23 | vu.edu.au | 0.9% | 0 | 908 |
| 24 | une.edu.au | 0.8% | 0 | 277 |
| 25 | griffith.edu.au | 0.8% | 0 | 708 |
| 26 | utas.edu.au | 0.8% | 0 | 585 |
| 27 | open.edu | 0.6% | 0 | 195 |
| 28 | adelaideuni.edu.au | 0.6% | 0 | 248 |
| 29 | westernsydney.edu.au | 0.6% | 0 | 530 |
| 30 | adelaide.edu.au | 0.6% | 0 | 385 |
Frequently asked questions about